An experiment is a method of scientific investigation or try nether controlled atmospheric condition that is made to demonstrate a known truth or examine the validity of a hypothesis.
Experimental grouping vs Control group
Related concepts:
Experimental Group | Control Group |
It is the grouping that y'all are conducting experiment | It is the grouping that y'all are non conducting experiment |
The researcher is changing the independent variable that he thinks volition influence the subject variable | The researcher is non changing the independent variable or railroad train it every bit a touchstone value |
A practiced experimental grouping is identical to the command grouping inward all agency except for the divergence inward the experimental status (except for the variable that is changing inward the experiment) | A practiced command grouping is identical to the experimental grouping inward all agency except for the divergence inward the experimental status (except for the variable that is changing inward the experiment) |
The number or influence of independent variable on subject variable is determined past times comparison the experimental results alongside the command group | Helps to compare experimental outcome alongside non-experimental natural outcome (control group). It increases the reliability in addition to validity of experimental results |
Alternative hypothesis is accepted, if at that topographic point is a pregnant divergence inward the subject variables (measured or observed) of experimental grouping in addition to command group | Null hypothesis is accepted, if at that topographic point is no pregnant divergence inward the subject variables (measured or observed) of experimental grouping in addition to command group |
0 comments
Post a Comment