A variable is whatsoever factor, trait, or status that tin mail away convey unlike values, alter inwards variable influences the final result of experimental research
The variable is the part y'all powerfulness mensurate inwards an experiment.
Three types of variables:
1. Independent variable: The variable that researcher changes or the researcher think it volition impact the subject variable
2. Dependent variable: The variable that is affected past times change inwards independent variable
3. Controlled variable: The variable that is kept constant or same throughout the experiment.
Independent variable vs Dependent variable
Independent variable | Dependent variable |
Independent variable is the variable that the researcher changes inwards an experiment. | Dependant variable is the variable that researcher thinks volition live affected past times change inwards independent variable |
Usually denoted past times ‘x’ | Usually denoted past times ‘y’ |
It is the ‘cause’ or argue that the researcher assumes to influence subject variable | It is the ‘effect’ or ‘outcome’ caused past times the alter inwards independent variable |
The values of independent variable are manipulated past times the researcher | The values of subject variable are observed together with measured past times the researcher inwards an experiment |
The value of independent variable tin mail away live changed | The value of subject variable cannot live changed |
0 comments
Post a Comment